Wharfedale has the announced the new member of its Heritage line this week: The new Wharfedale Dovedale. This revived version is inspired from the Dovedale 3 model launched in 1971 (The very first Dovedale model was lunched in 1965). The new Dovedale was designed by Peter Comeau who also designed the Mission 770 and 700
The Dovedale is a 3-way design standmount loudspeaker with a 1" soft dome Tweeter, 1 x 5" Midrange and 1 x 10" black woven Kevlar cone Woofer. The speaker has a frequency range of 36-20K HZ and a sensitivity of 89 DB. Wharfedale Dovedale has an MSRP of 5000GBP per pair in UK, and we aren't informed about the US price yet.
Wharfedale Dovedale Passive Bookshelf Speaker Key Specs
- 3-way Bass Reflex Design
- 1" soft dome Tweeter
- 5" black woven Kevlar cone Midrange
- 1 x 10" black woven Kevlar cone Woofer
- 36-20K HZ Frequency Response
- Crossover Frequency at 560Hz and 2900Hz
- 89 DB Sensitivity
- 6.5ohms Nominal Impedance
- Power Range: 25-250watts RMS
- Weight:57.60 lbs / 26.20 kg
- Dimensions (H x W x D): 23.6" x 14.6" x 16.4" / 660 x 370 x 417mm
- Read the Review
The Wharfedale Dovetale joins two other models from the Heritage Series: Wharfedale LINTON Heritage and Wharfedale Denton 85.
Wharfedale Dovedale vs Linton vs Denton 85 Feature Comparison
FEATURE and SPECS COMPARISON | | | | |
Model | Wharfedale Dovedale | Wharfedale LINTON Heritage | Wharfedale Denton 85 |
Speaker Type | Passive Bookshelf | Passive Bookshelf | Passive Bookshelf |
Enclosure Type | Ported | Ported | Ported |
Driver Setup | 3-way | 3-way | 2-way |
Tweeter | 1" soft dome Tweeter | 1" Soft-dome Tweeter | 1" Soft-Dome Tweeter |
Mid-Range | 5" black woven Kevlar cone Midrange | 5" Midrange | - |
Woofer | 1 x 10" black woven Kevlar cone Woofer | 1 x 8" Woven Kevlar Woofer | 1 x 6.5" Woven Kevlar Woofer |
Frequency Range / Low | 36Hz | 40Hz | 45Hz |
Frequency Range / High | 20kHz | 20kHz | 20kHz |
Impedance Nominal | 6.5Ω | 6Ω | 4Ω |
Impedance Minimum | 3.6Ω | 3.5Ω | 3.8Ω |
Sensitivity | 89dB | 90dB | 88dB |
Max Power (RMS) | 250w | 200w | 120w |
Crossover Frequency | 560Hz and 2900Hz | 630Hz and 2400Hz | 3100Hz |
Port Position | rear | rear | rear |
Available Colors | Walnut | Walnut, Red Mahogany, Black | Walnut, Mahogany, Black |
Finish | MDF/Wood Veneer | MDF/Wood Veneer | MDF/Wood Veneer |
Grille | Yes | Yes | Yes |
Height | 660.0mm | 565.0mm | 342.0mm |
Width | 370.0mm | 300.0mm | 240.0mm |
Depth | 417.0mm | 330.0mm | 304.0mm |
Weight | 26.20kg | 18.40kg | 9.00kg |
MSRP(pair) | 5000USD | 1500USD | 999USD |
Check Current Price | Amazon | Amazon | Amazon |
DISCLAIMER
**This post contains affiliate links, and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.