I have just added the Dynaudio Focus 10 to our review database so thought why not compare this to other most popular mid to high end powered bookshelf speakers in the market, so here you have it.
Here is a scaled real-life size comparison of the Focus 10 vs Buchardt A500 vs Sonus faber Duetto and KEF LS50 Wireless II:
(click on the image for larger version)
Buchardt A500 vs Sonus faber Duetto vs Dynaudio Focus 10 vs KEF LS50 Wireless II
Now let's look at the prices of each model:
- Dynaudio Focus 10 - $5500 USD/pair
- Buchardt A500 - 3,500 Euro/pair
- Sonus faber Duetto - $3,999 USD/pair
- KEF LS50 Wireless II - $1,999 USD/pair
Focus 10 is by far the most expensive of the group at $5,500. Does it deserve the premium over the other? It is hard to say. But at least I can give you the comparison table below to have a better understanding of how these compare on paper:
Buchardt A500 vs Sonus faber Duetto vs Dynaudio Focus 10 vs KEF LS50 Wireless II Specs and Feature Comparison
| FEATURE and SPECS COMPARISON | |  |  |  |  |
| Model | Dynaudio Focus 10 | KEF LS50 Wireless II | Buchardt A500 | Sonus faber Duetto |
| Speaker Type | Powered Bookshelf | Powered Bookshelf | Powered Bookshelf | Powered Bookshelf |
| Driver Setup | 2-way | 2-way | 3-way | 2-way |
| Max Power (RMS) | 390 watts | 380 watts | 450 watts | 700 watts |
| Tweeter | 1.1" Soft-Dome Tweeter | 1" Hard-Dome Tweeter | 0.74" aluminum waveguide Tweeter | 1.1" Soft-Dome Tweeter |
| Mid-Range | - | - | 6" Midrange | - |
| Woofer | 1 x 5.5" MSP Woofer | 1 x 5.25" Woofer | 1 x 6" paper Woofer | 1 x 5.25" Paper-Pulp Woofer |
| Frequency Range / Low | 43Hz | 45Hz | 25Hz | 37Hz |
| Frequency Range / High | 22kHz | 28kHz | 40kHz | 30kHz |
| Height | 315.0mm | 277.8mm | 365.0mm | 342.0mm |
| Width | 180.0mm | 200.0mm | 180.0mm | 212.0mm |
| Depth | 261.0mm | 322.3mm | 280.0mm | 281.0mm |
| Weight | 7.50kg | 20.10kg | 9.00kg | 6.80kg |
| Ethernet Port | | | | |
| USB Port | Service only | Service only | Service Only | Service only |
| Aux Input | 2x RCA | 3.5mm | XLR | RCA |
| MSRP(pair) | 5500USD | 2999USD | 3850USD | 3999USD |
| Check Current Price | Amazon | Amazon | Amazon | Amazon |
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!