We now have 3 bookshelf and 4 floorstanding passive loudspeakers from Triangle's Borea series in our database, following today's additions of the BR04 and BR10 models. This is an excellent opportunity to compare their sizes and specifications to determine which speaker best suits your needs. Below, you'll find visual scale comparisons of these models, along with detailed specifications and feature comparisons.
Triangle Borea BR04 vs Triangle Borea BR03 vs Triangle Borea BR02
(click on the image for a larger version)
Borea BR04 vs BR03 vs BR02 Bookshelf Speakers Size Comparison
Triangle Borea BR04 vs Triangle Borea BR03 vs Triangle Borea BR02 Specs and Feature Comparison
| FEATURE and SPECS COMPARISON | |  |  |  |
| Model | Triangle Borea BR02 | Triangle Borea BR03 | Triangle Borea BR04 |
| Speaker Type | Passive Bookshelf | Passive Bookshelf | Passive Bookshelf |
| Enclosure Type | Ported | Ported | Ported |
| Driver Setup | 2-way | 2-way | 2-way |
| Tweeter | 1" Tweeter | 1" Tweeter | 1" Dome Tweeter |
| Woofer | 1 x 5" fiberglass Woofer | 1 x 6" Paper Cone Woofer | 1 x 6" Paper Cone Woofer |
| Frequency Range / Low | 51Hz | 46Hz | 44Hz |
| Frequency Range / High | 22kHz | 22kHz | 22kHz |
| Impedance Nominal | 8Ω | 8Ω | 8Ω |
| Impedance Minimum | 3.6Ω | 4.2Ω | 4.6Ω |
| Sensitivity | 89dB | 90dB | 90dB |
| Max Power (RMS) | 80w | 100w | 110w |
| Crossover Frequency | 2900Hz | 3600Hz | 3200Hz |
| Port Position | rear | front | front |
| Available Colors | Light Oak, Walnut, Black, White | Light Oak, Walnut, Black Ash, White, Blue, Green | Oak Green,Chestnut,Blue,Black Ash,White,Light Oak |
| Grille | Yes | Yes | Yes |
| Height | 310.0mm | 380.0mm | 425.0mm |
| Width | 176.0mm | 206.0mm | 220.0mm |
| Depth | 274.0mm | 314.0mm | 314.0mm |
| Weight | 4.87kg | 7.40kg | 8.64kg |
| MSRP(pair) | 529USD | 599USD | 649USD |
| Check Current Price | Amazon | Amazon | Amazon |
Triangle Borea BR10 vs Triangle Borea BR09 vs Triangle Borea BR08 vs Triangle Borea BR07
(click on the image for a larger version)
Borea BR10 vs BR09 vs BR08 vs BR07 Floorstanding Speakers Size Comparison
Triangle Borea BR10 vs Triangle Borea BR09 vs Triangle Borea BR08 vs Triangle Borea BR07 Specs and Feature Comparison
| FEATURE and SPECS COMPARISON | |  |  |  |  |
| Model | Triangle Borea BR07 | Triangle Borea BR08 | Triangle Borea BR09 | Triangle Borea BR10 |
| Speaker Type | Passive Floor-standing | Passive Floor-standing | Passive Floor-standing | Passive Floor-standing |
| Enclosure Type | Ported | Ported | Ported | Ported |
| Driver Setup | 3-way | 3-way | 3-way | 3-way |
| Tweeter | 1" Break_in Tweeter | 1" Break_in Tweeter | 1" dome Tweeter | 1" dome Tweeter |
| Mid-Range | 6" Cellulose paper Midrange | 6" Cellulose paper Midrange | 6" Cellulose paper Midrange | 6" Cellulose paper Midrange |
| Woofer | 1 x 6" fiberglass Woofer | 2 x 6" fiberglass Woofer | 3 x 6" fiberglass Woofer | 2 x 8" fiberglass Woofer |
| Frequency Range / Low | 44Hz | 40Hz | 35Hz | 30Hz |
| Frequency Range / High | 22kHz | 22kHz | 22kHz | 22kHz |
| Impedance Nominal | 8Ω | 8Ω | 8Ω | 8Ω |
| Impedance Minimum | 5Ω | 3Ω | 3.3Ω | 3Ω |
| Sensitivity | 91dB | 92dB | 93dB | 92dB |
| Max Power (RMS) | 120w | 150w | 170w | 200w |
| Crossover Frequency | 350Hz and 3500Hz | 215Hz and 3500Hz | 310Hz and 3900Hz | 310Hz and 3900Hz |
| Port Position | front | front | front | front |
| Available Colors | Light Oak, Walnut, Black, White | Light Oak, Walnut, Black, White | Light Oak, Walnut, Black, White | Light Oak, Walnut, Black Ash, White |
| Grille | Yes | Yes | Yes | Yes |
| Height | 980.0mm | 1020.0mm | 1095.0mm | 1110.0mm |
| Width | 206.0mm | 206.0mm | 206.0mm | 245.0mm |
| Depth | 314.0mm | 314.0mm | 314.0mm | 380.0mm |
| Weight | 16.92kg | 18.85kg | 21.80kg | 29.55kg |
| MSRP(pair) | 1200USD | 1600USD | 1850USD | 2299USD |
| Check Current Price | Amazon | Amazon | Amazon | Amazon |
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
Soundbars Are Now on Speaker Decision: 60 Models, Comparisons and a TV Size Simulator Fosi's DISC Nano Is a 100 Dollar Pocket CD Player. The Cheapest CD Drive in Our Amplifiers Is 650. Wharfedale Nova vs SW Subwoofers: What 450 to 800 Dollars More Buys JBL Summit Makalu: 44,995 Dollars and 12 Times the Amplifier of the Everest NAD M33 V2 vs M33: Same 200 Watts, and 48 Percent More Than in 2020 PSB iQ2 vs iQ1: What 400 Dollars Buys Is a Cable You Do Not Need Bowers & Wilkins 800 D5 vs D4: Same Published Specs, 30 to 56 Percent More Money Arcam's Cheapest New Receiver Costs 47 Percent More. It Is Also the Only One That Changed. Triangle Borea BR04 vs BR03: 50 Dollars More Buys 2 Hz, Bi-Wiring and a Bigger Box Marantz Cinema Series 2 Costs 200 Dollars More With the Same Power and Weight. Here Is What Changed. SVS Won Best Budget Home Theater at CEDIA. Here Is the Bill, and Three Cheaper Ways to Build It Dirac Live Is on 35 of the Amplifiers We List, and Nine of Them Charge Extra Monitor Audio's In-Wall Subwoofers Show What Hiding Bass Really Costs TAD's New Class D Amplifier Weighs 29 kg. Only One of the 72 We List Is Heavier. The Marantz MCR 60n Has a CD Player, a Phono Stage and HDMI eARC. Nothing Else We List Has All Three. Kanto Replaced the TUK With Two Speakers. Neither Has the Phono Stage. A Triode Switch Used to Start at 3,495 Dollars. The Cayin Jazz 70 Is 1,399. A 1,499 Dollar 300B Amplifier, and What Ten Watts Can Actually Drive Triangle's Solstice Range Replaces the Esprit, and Every Cabinet Got Bigger Yamaha's NX-70A Takes Our HDMI Speaker Count to 31, and 15 of Them Do eARC