Triangle Borea BR04
At Speaker Decision, we're working diligently to catch up by rapidly adding missing speakers to our platform, alongside exciting new features such as our SMART FIND page and the accompanying multi-speaker comparison tool. Our latest additions to the reviews and comparisons are the Borea BR04 Bookshelf and Borea BR10 Floorstanding speakers from the renowned French manufacturer, Triangle.
Triangle Borea BR10
The Borea BR04 is a 2-way bookshelf loudspeaker with an MSRP of $559/pair and available in Oak Green, Light Oak Blue, Chestnut, White, Black Ash, and Light Oak finishes, while the BR10 is a 3-way tower speaker that is priced at $2, and can be bought with one of the Light Oak, Walnut, Black Ash, and White finishes.
Triangle Borea BR04 Passive Bookshelf Speaker Key Specs
- 2-way Bass Reflex Design
- 1" Dome Tweeter
- 1 x 6" Paper Cone Woofer
- 44 - 22k Hz Frequency Response
- Crossover Frequency at 3200Hz
- 90 dB Sensitivity
- 8ohms Nominal Impedance
- Power Range: up to 110watts RMS
- Weight:19.00 lbs / 8.60 kg
- Dimensions (H x W x D): 16.7" x 8.7" x 12.3" / 425.0 x 220.0 x 314.0mm
- Read the Review
Given Triangle's dedicated fanbase in the US - especially with the highly acclaimed BR03 in its price range- it’s safe to anticipate that the BR04, an upgraded version of the BR03, will quickly gain popularity among audiophiles.
FEATURE and SPECS COMPARISON | |  |  |
Model | Triangle Borea BR04 | Triangle Borea BR03 |
Speaker Type | Passive Bookshelf | Passive Bookshelf |
Enclosure Type | Ported | Ported |
Driver Setup | 2-way | 2-way |
Tweeter | 1" Dome Tweeter | 1" Tweeter |
Woofer | 1 x 6" Paper Cone Woofer | 1 x 6" fiberglass Woofer |
Frequency Range / Low | 44Hz | 46Hz |
Frequency Range / High | 22kHz | 22kHz |
Impedance Nominal | 8Ω | 8Ω |
Impedance Minimum | 4.6Ω | 4.2Ω |
Sensitivity | 90dB | 90dB |
Max Power (RMS) | 110w | 100w |
Crossover Frequency | 3200Hz | 3600Hz |
Port Position | front | front |
Available Colors | Oak Green,Chestnut,Blue,Black Ash,White,Light Oak | Light Oak, Walnut, Black, White |
Grille | Yes | Yes |
Height | 425.0mm | 380.0mm |
Width | 220.0mm | 206.0mm |
Depth | 314.0mm | 314.0mm |
Weight | 8.60kg | 6.26kg |
MSRP(pair) | 559USD | 629USD |
Check Current Price | Amazon | Amazon |
Triangle Borea BR04 vs BR03
The BR10 becomes the largest speaker in company's Borea series with its 2x8" woofer, 1x 6" mid-range and 1" tweeter, passing the series' previous flagship, the BR08.
FEATURE and SPECS COMPARISON | |  |  |
Model | Triangle Borea BR10 | Triangle Borea BR09 |
Speaker Type | Passive Floor-standing | Passive Floor-standing |
Enclosure Type | Ported | Ported |
Driver Setup | 3-way | 3-way |
Tweeter | 1" dome Tweeter | 1" dome Tweeter |
Mid-Range | 6" Cellulose paper Midrange | 6" Cellulose paper Midrange |
Woofer | 2 x 8" fiberglass Woofer | 3 x 6" fiberglass Woofer |
Frequency Range / Low | 30Hz | 35Hz |
Frequency Range / High | 22kHz | 22kHz |
Impedance Nominal | 8Ω | 8Ω |
Impedance Minimum | 3Ω | 3.3Ω |
Sensitivity | 92dB | 93dB |
Max Power (RMS) | 200w | 170w |
Crossover Frequency | 310Hz and 3900Hz | 310Hz and 3900Hz |
Port Position | front | front |
Available Colors | Light Oak, Walnut, Black Ash, White | Light Oak, Walnut, Black, White |
Grille | Yes | Yes |
Height | 1110.0mm | 1095.0mm |
Width | 245.0mm | 206.0mm |
Depth | 380.0mm | 314.0mm |
Weight | 29.50kg | 21.80kg |
MSRP(pair) | 2299USD | 1850USD |
Check Current Price | Amazon | Amazon |
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
Related Reviews:Triangle Borea BR04 ReviewTriangle Borea BR10 Review
DISCLAIMER
**This post contains affiliate links, and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.