Siblings in NAD's Classic range, so they share a design and a house sound. It comes down to power, features and price.
| Area | Better | Why |
|---|
| Power | B | NAD C 3050 has more power - 100W against 80W into 8 ohms. That is about 1dB, which is a small step in loudness but real headroom on peaks. |
| Room size | depends | We rate NAD C 368 BluOS-2i the better fit for a small room, and NAD C 3050 for a large room and a very large room. Match the amplifier to the room you actually have, not the one you want. |
| Grip on hard loads | evenly matched | Both behave much the same into 4 ohms - output barely increases (80W and 100W). |
| Noise floor | A | NAD C 368 BluOS-2i is the quieter design on paper - 98dB against 95dB. Audible mainly with sensitive speakers in a quiet room. |
| Built-in DAC | evenly matched | Both have a DAC on board with much the same capability. |
| Streaming | evenly matched | The same streaming platforms and services on both. |
| Analogue inputs | evenly matched | The same number of line-level inputs (2). |
| Room to grow | B | Only NAD C 3050 offers a pre-out/main-in loop - which decides whether you can add a subwoofer or a power amplifier later without replacing the box. |
| Price | evenly matched | Priced within a few per cent of each other. |
A NAD C 368 BluOS-2i B NAD C 3050
depends neither is better in the abstract - it turns on your room, your system or how you will use them. Only specs published for both amplifiers are judged; anything missing on either side is left out rather than guessed.
Which should you choose?
NAD C 3050 has the edge on paper, though not by much. The rows marked "depends" are more likely to decide this than the score is.
What a spec sheet cannot show: how either sounds with your speakers, how the controls feel day to day, and what the app is like to live with - which is where most all-in-one amplifiers are actually won or lost. Power figures are the manufacturers' own and are not measured to a common standard, so treat small differences as noise. If you can hear both, that will tell you more than any row above.