Kanto powered loudspeakers are highly popular among our readers for computer and small room usage, and for good reason! However, the challenge lies in the variety of models within this range, leaving people unsure about which size would best fit their space.
So, I have prepared a size comparison of all the available models, including the latest released Kanto ORA, to give you a better idea of how they compare in real life. This will be followed by a specs and feature comparison.
(Click on the image for larger version)
Kanto TUK vs Kanto YU6 vs Kanto YU vs Kanto YU4 vs Kanto ORA vs Kanto YU2 Speakers Specs and Feature Comparison
FEATURE and SPECS COMPARISON | | | | | | | |
Model | Kanto ORA | Kanto YU2 | Kanto YU | Kanto YU4 | Kanto YU6 | Kanto TUK |
Speaker Type | Powered Bookshelf | Powered Bookshelf | Powered Bookshelf | Powered Bookshelf | Powered Bookshelf | Powered Bookshelf |
Enclosure Type | Ported | Ported | Ported | Ported | Ported | Ported |
Driver Setup | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way |
Max Power (RMS) | 50 watts | 50 watts | 70 watts | 70 watts | 100 watts | 130 watts |
Tweeter | 0.75" Soft-Dome Tweeter | 0.75" Soft-Dome Tweeter | 1" Soft-Dome Tweeter | 1" Soft-Dome Tweeter | 1" Soft-Dome Tweeter | 1.0625 x 1.375" AMT Tweeter |
Woofer | 1 x 3" Paper Woofer | 1 x 3" Kevlar Woofer | 1 x 4" Kevlar Woofer | 1 x 4" Kevlar Woofer | 1 x 5.25" Kevlar Woofer | 1 x 5.25" Aluminum Woofer |
Frequency Range / Low | 70Hz | 80Hz | 60Hz | 60Hz | 50Hz | 50Hz |
Frequency Range / High | 22kHz | 20kHz | 20kHz | 20kHz | 20kHz | 20kHz |
Phono Input | | | | | | |
Height | 177.0mm | 150.0mm | 220.0mm | 220.0mm | 272.0mm | 277.8mm |
Width | 101.0mm | 100.0mm | 140.0mm | 140.0mm | 175.0mm | 179.4mm |
Depth | 189.0mm | 135.0mm | 190.0mm | 190.0mm | 205.0mm | 276.2mm |
USB Port | USB-C | No | No | Charge only | Charge only | USB-B |
Aux Input | RCA | RCA | RCA | 3.5mm, RCA | 3.5mm, RCA | RCA |
MSRP(pair) | 349USD | 240USD | 300USD | 450USD | 540USD | 900USD |
Check Current Price | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
Related Reviews:Kanto ORA ReviewKanto YU2 Review
DISCLAIMER
**This post contains affiliate links, and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.