Wharfedale EVO5 Series Loudspeakers
Wharfedale has introduced the new EVO5 series of loudspeakers, featuring two bookshelf models (EVO5.1 and EVO5.2), two floorstanding models (EVO5.3 and EVO5.4), and a center channel speaker (EVO5.C). The EVO5 lineup builds on the success of the popular EVO4 series, and shares technologies with the more expensive Elysian Series, offering refined design and performance upgrades while maintaining similar pricing, a noteworthy accomplishment in today’s market.
Wharfedale EVO5 Feet and Slot port
The EVO5.1 and EVO5.C are 2-way designs, while the EVO5.2, EVO5.3, and EVO5.4 feature more advanced 3-way configurations. All models are equipped with 1.375" x 2.75" Air Motion Transformer (AMT) tweeters and either 5" or 6.5" woven Kevlar® woofers. Pricing details and comparison tables for the entire EVO5 lineup are available below.
Prices
- EVO5.1 Bookshelf Speaker - 2-way - $999/pair
- EVO5.2 Bookshelf Speaker - 3-way - $1,899/pair
- EVO5.3 Floor-standing Speaker - 3-way - $1,899/pair
- EVO5.4 Floor-standing Speaker - 3-way - $2,199/pair
- EVO5.C Center-channel Speaker - 2-way - $649/each
Wharfedale EVO5.2 is a large 3-way Standmount Speaker
EVO5 Bookshelf Speakers
FEATURE and SPECS COMPARISON | |  |  |
Model | Wharfedale EVO5.1 | Wharfedale EVO5.2 |
Speaker Type | Passive Bookshelf | Passive Bookshelf |
Enclosure Type | Ported | Ported |
Driver Setup | 2-way | 3-way |
Tweeter | 1.375" AMT (Ribbon) Tweeter | 1.375" AMT (Ribbon) Tweeter |
Mid-Range | - | 2" soft dome Midrange |
Woofer | 1 x 5" woven Kevlar Woofer | 1 x 6.5" woven Kevlar Woofer |
Frequency Range / Low | 56Hz | 44Hz |
Frequency Range / High | 24kHz | 24kHz |
Impedance Nominal | 4Ω | 4Ω |
Impedance Minimum | 3.4Ω | 3.2Ω |
Sensitivity | 87dB | 88dB |
Max Power (RMS) | 100w | 120w |
Crossover Frequency | 2700Hz | 800 Hz and 4.3 kHz |
Port Position | bottom | bottom |
Available Colors | Walnut, Grey. Black, White | Walnut, Grey. Black, White |
Finish | MDF/Wood-veneer | MDF/Wood-veneer |
Video Shield | No | No |
Grille | Yes | Yes |
Height | 340.0mm | 497.0mm |
Width | 220.0mm | 260.0mm |
Depth | 285.0mm | 350.0mm |
Weight | 8.00kg | 15.00kg |
MSRP(pair) | 999USD | 1299USD |
Check Current Price | Amazon | Amazon |
Wharfedale EVO5 promises Resonance-Free Real-Wood Cabinets
EVO5 Floor-standing/Tower Speakers
FEATURE and SPECS COMPARISON | |  |  |
Model | Wharfedale EVO5.3 | Wharfedale EVO5.4 |
Speaker Type | Passive Floor-standing | Passive Floor-standing |
Enclosure Type | Ported | Ported |
Driver Setup | 3-way | 3-way |
Tweeter | 1.375" AMT (Ribbon) Tweeter | 1.375" AMT (Ribbon) Tweeter |
Mid-Range | 2" soft dome Midrange | 2" soft dome Midrange |
Woofer | 2 x 5" woven Kevlar Woofer | 2 x 6.5" woven Kevlar Woofer |
Frequency Range / Low | 46Hz | 42Hz |
Frequency Range / High | 24kHz | 24kHz |
Impedance Nominal | 4Ω | 4Ω |
Impedance Minimum | 3.5Ω | 4.3Ω |
Sensitivity | 88dB | 90dB |
Max Power (RMS) | 150w | 200w |
Crossover Frequency | 825 Hz and 4 kHz | 1.1 kHz and 4 kHz |
Port Position | bottom | bottom |
Available Colors | Walnut, Grey. Black, White | Walnut, Grey. Black, White |
Finish | MDF/Wood-veneer | MDF/Wood-veneer |
Video Shield | No | No |
Grille | Yes | Yes |
Height | 933.0mm | 1028.0mm |
Width | 266.0mm | 302.0mm |
Depth | 285.0mm | 350.0mm |
Weight | 21.50kg | 31.20kg |
MSRP(pair) | 1899USD | 2199USD |
Check Current Price | Amazon | Amazon |
EVO5 Center Channel Speaker
Wharfedale EVO5.C Passive Center Channel Speaker Key Specs
- 2-way Bass Reflex Design
- 1.375" AMT (Ribbon) Tweeter
- 2 x 5" woven Kevlar Woofer
- 56-24k Hz Frequency Response
- Crossover Frequency at 2300Hz
- 89 dB Sensitivity
- 4ohms Nominal Impedance
- Power Range: 25-120watts RMS
- Weight:27.60 lbs / 12.50 kg
- Dimensions (H x W x D): 7.4" x 20.5" x 12" / 188 x 520 x 265.0mm
- Replaced Wharfedale EVO4.C Compare
- Read the Review
You can get more information on the Official Wharfedale EVO5 Series Product page.
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
DISCLAIMER
**This post contains affiliate links, and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.