Q Acoustics 3000c Series Loudspeakers
We have added the loudspeakers in Q Acoustics' 3000C series of loudspeakers to our database. Q Acoustics' 3000c series is a line of affordable, high-performance loudspeakers designed to provide an entry point into the audiophile world or serve as a cost-effective upgrade for existing systems. The series builds on the legacy of the popular 3000i series and features the innovative C3 Continuous Curved Cone mid/bass driver design, which enhances bass dynamics and integrates smoothly with the tweeter.
Q Acoustics 3000c is available in Black, White, Walnut and Oak Finishes
The range includes the 3010c, 3020c, 3030c bookshelf speakers, 3050c floorstander, and the 3090c center-channel speaker for home theater setups.
Q Acoustics 3000c Series Models and Prices
FEATURE and SPECS COMPARISON | |  |  |  |  |  |
Model | Q Acoustics 3030c | Q Acoustics 3020c | Q Acoustics 3010c | Q Acoustics 3050c | Q Acoustics 3090c |
Speaker Type | Passive Bookshelf | Passive Bookshelf | Passive Bookshelf | Passive Floor-standing | Passive Center Channel |
Enclosure Type | Ported | Ported | Ported | Ported | Ported |
Driver Setup | 2-way | 2-way | 2-way | 2-way | 2-way |
Tweeter | 1" decoupled Tweeter | 0.9" decoupled Tweeter | 0.9" decoupled Tweeter | 0.9" decoupled Tweeter | 0.9" Soft-dome Tweeter |
Woofer | 1 x 5.5" Coated paper Woofer | 1 x 4.74" Coated paper Woofer | 1 x 4" Coated paper Woofer | 2 x 5.5" Coated paper Woofer | 2 x 4" Coated paper Woofer |
Frequency Range / Low | 48Hz | 60Hz | 60Hz | 42Hz | 68Hz |
Frequency Range / High | 30kHz | 30kHz | 30kHz | 30kHz | 30kHz |
Impedance Nominal | 6Ω | 6Ω | 6Ω | 6Ω | 6Ω |
Impedance Minimum | 3.9Ω | 3.7Ω | 3.7Ω | 3.8Ω | 3.7Ω |
Sensitivity | 87dB | 87dB | 85dB | 90dB | 92dB |
Max Power (RMS) | 90w | 90w | 80w | 150w | 120w |
Crossover Frequency | 2500Hz | 2600Hz | 3100Hz | 2400 Hz | 2900 Hz |
Port Position | rear | rear | rear | rear | rear |
Available Colors | Walnut, Black, White, Oak | Walnut, Black, White, Oak | Walnut, Black, White, Oak | Walnut, Black, White, Oak | Walnut, Black, White, Oak |
Grille | Yes | Yes | Yes | Yes | Yes |
Height | 325.0mm | 279.0mm | 254.0mm | 1020.0mm | 159.0mm |
Width | 205.0mm | 175.0mm | 155.0mm | 315.0mm | 430.0mm |
Depth | 329.0mm | 281.0mm | 251.0mm | 316.0mm | 216.0mm |
Weight | 7.50kg | 5.50kg | 4.40kg | 17.80kg | 6.50kg |
MSRP(pair) | 699USD | 549USD | 399USD | 1199USD | 399USD |
Check Current Price | Amazon | Amazon | Amazon | Amazon | Amazon |
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
Related Reviews:Q Acoustics 3050c ReviewQ Acoustics 3030c Review
DISCLAIMER
**This post contains affiliate links, and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.