With the new Q META series, KEF updated its affordable Q series range of loudspeakers. The new line uses the 12th generation Uni-Q drivers, and prices range from $599 to $2,199 (pair). One of the biggest changes is that the Metamaterial Absorption Technology (MAT), which eliminates 99% of high-frequency distortion, delivering pure and natural sound, previously featured in KEF's high-end speaker lines, is now integrated into the Q Meta Series.
KEF Q Meta Series Loudspeakers Pricing & Availability
KEF Q META Series loudspeakers are available to order except the Q4 META, which is expected in Q1 2025.
Finish Color Options
All models are available in Satin Black, Satin White, or Walnut finish. For more information, visit us.kef.com
Bookshelf Specs
FEATURE and SPECS COMPARISON | | | | |
Model | KEF Q1 Meta | KEF Q3 Meta | KEF Q Concerto Meta |
Speaker Type | Passive Bookshelf | Passive Bookshelf | Passive Bookshelf |
Enclosure Type | Ported | Ported | Ported |
Driver Setup | 2-way | 2-way | 3-way |
Tweeter | 1" Hard dome Tweeter | 1" Hard dome Tweeter | 0.75" Hard dome Tweeter |
Mid-Range | - | - | 4" aluminum cone Midrange |
Woofer | 1 x 5.25" Aluminum Woofer | 1 x 6.5" Aluminum Woofer | 1 x 6.5" Aluminum Woofer |
Frequency Range / Low | 51Hz | 49Hz | 48Hz |
Frequency Range / High | 20kHz | 20kHz | 20kHz |
Impedance Nominal | 4Ω | 4Ω | 4Ω |
Impedance Minimum | 3.2Ω | 3.2Ω | 3.2Ω |
Sensitivity | 86dB | 87dB | 85dB |
Max Power (RMS) | 150w | 150w | 180w |
Crossover Frequency | 2.1 kHz | 2.0 kHz | 430 Hz, 2.9 kHz |
Port Position | rear | rear | rear |
Available Colors | Satin Black,Satin White,Walnut | Satin Black,Satin White,Walnut | Satin Black,Satin White,Walnut |
Grille | Yes | Yes | Yes |
Height | 302.0mm | 357.0mm | 415.0mm |
Width | 180.0mm | 210.0mm | 210.0mm |
Depth | 277.0mm | 305.0mm | 315.0mm |
Weight | 6.09kg | 8.23kg | 9.50kg |
MSRP(pair) | 600USD | 800USD | 1300USD |
Check Current Price | Amazon | Amazon | Amazon |
Floorstanding/Tower Specs
FEATURE and SPECS COMPARISON | | | |
Model | KEF Q7 Meta | KEF Q11 Meta |
Speaker Type | Passive Floorstanding | Passive Floorstanding |
Enclosure Type | Ported | Ported |
Driver Setup | 3-way | 3-way |
Tweeter | 0.75" Hard dome Tweeter | 0.75" Hard dome Tweeter |
Mid-Range | 4" aluminum cone Midrange | 4" aluminum cone Midrange |
Woofer | 2 x 6.5" Aluminum Woofer | 3 x 6.5" Aluminum Woofer |
Frequency Range / Low | 46Hz | 44Hz |
Frequency Range / High | 20kHz | 20kHz |
Impedance Nominal | 4Ω | 4Ω |
Impedance Minimum | 3.2Ω | 3.2Ω |
Sensitivity | 87dB | 89dB |
Max Power (RMS) | 200w | 225w |
Crossover Frequency | 440 Hz, 2.3 kHz | 480 Hz, 2.7 kHz |
Port Position | rear | rear |
Available Colors | Satin Black,Satin White,Walnut | Satin Black,Satin White,Walnut |
Grille | Yes | Yes |
Height | 1001.0mm | 1112.0mm |
Width | 317.0mm | 317.0mm |
Depth | 315.0mm | 380.0mm |
Weight | 18.45kg | 22.55kg |
MSRP(pair) | 1800USD | 2200USD |
Check Current Price | Amazon | Amazon |
KEF Q6 Meta Passive Center Channel Speaker Key Specs
- 3-way Passive Radiator Design
- 12th Generation Uni-Q Driver
- 0.75" Hard-dome Tweeter
- 4" aluminum cone Midrange
- 2 x 6.5" Aluminum Woofer
- 63-20k Hz Frequency Response
- Crossover Frequency at 560 Hz, 2.7 kHz
- 86 dB Sensitivity
- 4ohms Nominal Impedance
- Power Range: Up to 200watts RMS
- Weight:31.10 lbs / 14.14 kg
- Dimensions (H x W x D): 8.3" x 24.8" x 11.9" / 210 x 629 x 303 mm
- Read the Review
KEF Q4 Meta Passive Surround Speaker Key Specs
- 2-way Bass Reflex Design
- 12th Generation Uni-Q Driver
- 1" Hard-dome Tweeter
- 1 x 5.25" Aluminum Woofer
- 65-20k Hz Frequency Response
- Crossover Frequency at 1.8 kHz
- 86 dB Sensitivity
- 4ohms Nominal Impedance
- Power Range: Up to 150watts RMS
- Weight:12.60 lbs / 5.73 kg
- Dimensions (H x W x D): 15.7" x 9.8" x 5.6" / 400 x 250 x 142 mm
- Read the Review
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
Related Reviews:KEF Q3 Meta ReviewKEF Q11 Meta Review
DISCLAIMER
**This post contains affiliate links, and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.