No single best amplifier here. What decides it is what you have to drive, what you need to plug in, and how much of the system you want in one box.
| Area | Better | Why |
|---|
| Power | A | NAD C 368 has more power - 80W against 60W into 8 ohms. That is about 1.2dB, which is a small step in loudness but real headroom on peaks. |
| Room size | depends | We rate NAD C 368 the better fit for a mid-size room, a large room and a very large room, and Rotel A12 MKII for desk or near-field listening and a small room. Match the amplifier to the room you actually have, not the one you want. |
| Noise floor | evenly matched | Much the same signal-to-noise ratio (98dB vs 100dB). |
| Built-in DAC | evenly matched | Both have a DAC on board with much the same capability. |
| Analogue inputs | B | Rotel A12 MKII takes more analogue sources - 4 against 2. |
| Room to grow | evenly matched | The same expansion options on both. |
| Amplifier class | depends | NAD C 368 is Class D and Rotel A12 MKII is Class A/B. Class D runs cool and draws almost nothing at idle; Class A/B runs warm and is the long-established mainstream choice. Modern examples of both measure well - judge by the rest of the page. |
| Price | B | Rotel A12 MKII costs less - $1,100 against $1,199 at list. |
A NAD C 368 B Rotel A12 MKII
depends neither is better in the abstract - it turns on your room, your system or how you will use them. Only specs published for both amplifiers are judged; anything missing on either side is left out rather than guessed.
Which should you choose?
Neither runs away with it - they trade advantages. Let the "depends" rows and the speakers you already own settle it.
What a spec sheet cannot show: how either sounds with your speakers, how the controls feel day to day, and what the app is like to live with - which is where most all-in-one amplifiers are actually won or lost. Power figures are the manufacturers' own and are not measured to a common standard, so treat small differences as noise. If you can hear both, that will tell you more than any row above.