ELAC has released 7 new subwoofers under its new Varro Series, prices ranging from $650 to $2999. The new Varro series consists of three sub-series: Premium, Reference and Dual Reference.
ELAC Varro Premium Subwoofers
ELAC Varro Reference Subwoofers
ELAC Varro Dual Reference Subwoofers
Common Features and Technologies
Here are features included in all Varro Series Subwoofers:
- BASH Amplifiers
- MDF Cabinets with Internal Bracing
- Custom Designed Drivers/Large Diameter Voice Coils
- Built-in DSP (Digital Signal Processing with dual 28-Bit DSPs with a 147mHz master clock frequency)
- Auto EQ Room Correction
- Advanced APP Control with ELAC Sub Control 3.0 app (iOS, Android)
- Wireless operation by optional ELAC AirX2 Wireless Transmitter
Below you can find comparison tables for each of the Varro Subwoofer sub-series of subs:
ELAC Varro Premium Subwoofer Comparison
FEATURE and SPECS COMPARISON | | | | |
Model | ELAC Varro PS250-BK | ELAC Varro PS350-BK | ELAC Varro PS500-BK |
Speaker Type | Powered Subwoofer | Powered Subwoofer | Powered Subwoofer |
Enclosure Type | Ported | Ported | Ported |
Driver Setup | 1-way | 1-way | 1-way |
Max Power (RMS) | 250 watts | 350 watts | 500 watts |
Max Power (Peak) | 500 watts | 700 watts | 1000 watts |
Woofer | 1 x 10" Treated paper Woofer | 1 x 12" Treated paper Woofer | 1 x 15" Treated paper Woofer |
Frequency Range / Low | 27Hz | 24Hz | 20Hz |
Frequency Range / High | 150kHz | 150kHz | 150kHz |
Port Position | bottom | bottom | bottom |
Available Colors | Black | Black | Black |
Finish | MDF | MDF | MDF |
Video Shield | No | No | No |
Grille | Yes | Yes | Yes |
Height | 381.0mm | 439.0mm | 482.0mm |
Width | 361.0mm | 418.0mm | 461.0mm |
Depth | 361.0mm | 420.0mm | 461.0mm |
Weight | 16.44kg | 21.86kg | 25.95kg |
USB Port | USB-A port for firmware updates | USB-A port for firmware updates | USB-A port for firmware updates |
MSRP(pair) | 649USD | 799USD | 999USD |
Check Current Price | Amazon | Amazon | Amazon |
ELAC Varro Reference Subwoofer Comparison
FEATURE and SPECS COMPARISON | | | |
Model | ELAC Varro RS500-SB | ELAC Varro RS700-SB |
Speaker Type | Powered Subwoofer | Powered Subwoofer |
Enclosure Type | Sealed | Sealed |
Driver Setup | 1-way | 1-way |
Max Power (RMS) | 500 watts | 700 watts |
Max Power (Peak) | 1000 watts | 1400 watts |
Woofer | 1 x 10" Aluminum Woofer | 1 x 12" Aluminum Woofer |
Frequency Range / Low | 18Hz | 17Hz |
Frequency Range / High | 150kHz | 150kHz |
Port Position | bottom | front |
Available Colors | Gloss Black | Gloss Black |
Finish | MDF | MDF |
Video Shield | No | No |
Grille | Yes | Yes |
Height | 381.0mm | 439.0mm |
Width | 361.0mm | 418.0mm |
Depth | 388.0mm | 420.0mm |
Weight | 20.85kg | 25.35kg |
Ethernet Port | | |
USB Port | USB-A port for firmware updates | USB-A port for firmware updates |
MSRP(pair) | 1299USD | 1499USD |
Check Current Price | Amazon | Amazon |
ELAC Varro Dual Reference Subwoofer Comparison
FEATURE and SPECS COMPARISON | | | |
Model | ELAC Varro DS1000-BG | ELAC Varro DS1200-GB |
Speaker Type | Powered Subwoofer | Powered Subwoofer |
Enclosure Type | Sealed | Sealed |
Driver Setup | 1-way | 1-way |
Max Power (RMS) | 1000 watts | 1200 watts |
Max Power (Peak) | 2000 watts | 2400 watts |
Woofer | 2 x 10" Aluminum Woofer | 2 x 12" Aluminum Woofer |
Frequency Range / Low | 18Hz | 17Hz |
Frequency Range / High | 150kHz | 150kHz |
Port Position | front | front |
Available Colors | Gloss Black | Gloss Black |
Finish | MDF | MDF |
Video Shield | No | No |
Grille | Yes | Yes |
Height | 372.0mm | 423.0mm |
Width | 431.0mm | 483.0mm |
Depth | 372.0mm | 418.0mm |
Weight | 32.45kg | 38.00kg |
Ethernet Port | | |
USB Port | USB-A port for firmware updates | USB-A port for firmware updates |
MSRP(pair) | 2499USD | 2999USD |
Check Current Price | Amazon | Amazon |
Additional Read:
All ELAC Loudspeakers
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
DISCLAIMER
**This post contains affiliate links, and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.