Emotiva Airmotiv X Line of Speakers
Emotiva unveiled the new Airmotiv X Loudspeaker Lineup which replaces its original Airmotiv line of speakers. The new line up consists of 1 Surround,1 Bookshelf, 3 Center-channel and 3 Tower/Floor-standing speakers.
Emotiva Airmotiv X Series of Speaker Model names and Prices
- Airmotiv XA2 2-way Height / Surround / Ceiling Speakers (Pair) $399.00
- Airmotiv XB2 2-way Bookshelf Loudspeakers (Pair): $499.00
- Airmotiv XC1 3-way Center Channel Loudspeaker (Each): $399.00
- Airmotiv XC2 3-way Center Channel Loudspeaker (Each): $599.00
- Airmotiv XC3 3-way Center Channel Loudspeaker (Each): $899.00
- Airmotiv XT1 3-way Floorstanding Tower Loudspeakers (Pair): $999.00
- Airmotiv XT2 3-way Floorstanding Tower Loudspeakers (Pair): $1,299.00
- Airmotiv XT3 3-way Floorstanding Tower Loudspeakers (Pair): $1,999.00
Check Official Product Line page
All of the Airmotiv X Series speakers except the XA2 surround have bi-amping terminals and magnetic black cloth grills are provided with each speaker.
Airmotiv XB2 Loudspeakers
Emotiva X Bookshelf and Surround Speakers
| FEATURE and SPECS COMPARISON | |  |  |
| Model | Emotiva Airmotiv XB2 | Emotiva Airmotiv XA2 |
| Speaker Type | Passive Bookshelf | Passive Surround |
| Enclosure Type | Ported | Ported |
| Driver Setup | 2-way | 2-way |
| Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter |
| Woofer | 1 x 6" woven fiber cone Woofer | 1 x 5.25" woven fiber cone Woofer |
| Frequency Range / Low | 55Hz | 79Hz |
| Frequency Range / High | 27kHz | 27kHz |
| Impedance Nominal | 4Ω | 4Ω |
| Sensitivity | 86dB | 86dB |
| Max Power (RMS) | 125w | 80w |
| Crossover Frequency | 2600Hz | 3200Hz |
| Port Position | rear | rear |
| Available Colors | Black | Black |
| Grille | Yes | Yes |
| Mounting Bracket Included | | |
| Height | 325.0mm | 317.0mm |
| Width | 216.0mm | 182.0mm |
| Depth | 292.0mm | 216.0mm |
| Weight | 8.16kg | 10.00kg |
| MSRP(pair) | 549USD | 499USD |
| Check Current Price | Amazon | Amazon |
Airmotiv XC3 Center-channel Loudspeakers
Emotiva X Center-channel Speakers
| FEATURE and SPECS COMPARISON | |  |  |  |
| Model | Emotiva Airmotiv XC1 | Emotiva Airmotiv XC2 | Emotiva Airmotiv XC3 |
| Speaker Type | Passive Center Channel | Passive Center Channel | Passive Center Channel |
| Enclosure Type | Ported | Ported | Ported |
| Driver Setup | 3-way | 3-way | 3-way |
| Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter |
| Mid-Range | 4.5" woven cone Midrange | 5.25" woven cone Midrange | 5.25" woven cone Midrange |
| Woofer | 2 x 5.25" woven fiber cone Woofer | 2 x 6" woven fiber cone Woofer | 4 x 6" woven fiber cone Woofer |
| Frequency Range / Low | 50Hz | 40Hz | 45Hz |
| Frequency Range / High | 27kHz | 27kHz | 27kHz |
| Impedance Nominal | 4Ω | 4Ω | 4Ω |
| Sensitivity | 88dB | 89dB | 90dB |
| Max Power (RMS) | 120w | 150w | 250w |
| Crossover Frequency | 620 Hz, 3.1 kHz | 600 Hz, 3.1 kHz | 370 Hz, 2.8 kHz |
| Port Position | rear | rear | rear |
| Available Colors | Black | Black | Black |
| Grille | Yes | Yes | Yes |
| Height | 190.0mm | 216.0mm | 235.0mm |
| Width | 660.0mm | 800.0mm | 1302.0mm |
| Depth | 241.0mm | 260.0mm | 305.0mm |
| Weight | 11.30kg | 16.80kg | 29.00kg |
| MSRP(pair) | 399USD | 599USD | 799USD |
| Check Current Price | Amazon | Amazon | Amazon |
Airmotiv XT3 Floor-standing Loudspeakers
Emotiva X Floor-standing Speakers
| FEATURE and SPECS COMPARISON | |  |  |  |
| Model | Emotiva Airmotiv XT1 | Emotiva Airmotiv XT2 | Emotiva Airmotiv XA2 |
| Speaker Type | Passive Floor-standing | Passive Floor-standing | Passive Surround |
| Enclosure Type | Ported | Ported | Ported |
| Driver Setup | 3-way | 3-way | 2-way |
| Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter |
| Mid-Range | 4.5" woven cone Midrange | 5.25" woven cone Midrange | - |
| Woofer | 3 x 5.25" woven fiber cone Woofer | 3 x 6" woven fiber cone Woofer | 1 x 5.25" woven fiber cone Woofer |
| Frequency Range / Low | 45Hz | 40Hz | 79Hz |
| Frequency Range / High | 27kHz | 27kHz | 27kHz |
| Impedance Nominal | 4Ω | 4Ω | 4Ω |
| Sensitivity | 89dB | 90dB | 86dB |
| Max Power (RMS) | 200w | 250w | 80w |
| Crossover Frequency | 410 Hz, 3.1 kHz | 430 Hz, 3.1 kHz | 3200Hz |
| Port Position | rear | rear | rear |
| Available Colors | Black | Black | Black |
| Grille | Yes | Yes | Yes |
| Mounting Bracket Included | | | |
| Height | 1060.0mm | 1137.0mm | 317.0mm |
| Width | 222.0mm | 258.0mm | 182.0mm |
| Depth | 254.0mm | 311.0mm | 216.0mm |
| Weight | 15.90kg | 22.20kg | 10.00kg |
| MSRP(pair) | 999USD | 1499USD | 499USD |
| Check Current Price | Amazon | Amazon | Amazon |
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
Harbeth XD2 Range: All Five Compared, Which Size and What Amp What You Compared Most in September: The Old Speaker or Its Replacement 30 Tips to Better Sound Before You Buy New Speakers REL No.35 and No.36: 10,000 and 12,000 Dollar Subwoofers With the Same Watts as a 2,199 Dollar REL Audioengine A2+ Gen 3: What Changed Since the A2+ Wireless, and What It Still Cannot Do Sonos Beam Ultra: Real Atmos Height Drivers in a Soundbar Under 80 cm, for 699 Dollars JBL's Summit Series Is Five Speakers, and the Cheapest Needs the Biggest Amplifier We Built 11 Free Speaker and Amplifier Tools, and Every One Shows Its Working Michi X430 vs Rotel RA-6000: 500 Dollars More Buys an HDMI Socket Soundbars Are Now on Speaker Decision: 60 Models, Comparisons and a TV Size Simulator Fosi's DISC Nano Is a 100 Dollar Pocket CD Player. The Cheapest CD Drive in Our Amplifiers Is 650. Wharfedale Nova vs SW Subwoofers: What 450 to 800 Dollars More Buys JBL Summit Makalu: 44,995 Dollars and 12 Times the Amplifier of the Everest NAD M33 V2 vs M33: Same 200 Watts, and 48 Percent More Than in 2020 PSB iQ2 vs iQ1: What 400 Dollars Buys Is a Cable You Do Not Need Bowers & Wilkins 800 D5 vs D4: Same Published Specs, 30 to 56 Percent More Money Arcam's Cheapest New Receiver Costs 47 Percent More. It Is Also the Only One That Changed. Triangle Borea BR04 vs BR03: 50 Dollars More Buys 2 Hz, Bi-Wiring and a Bigger Box Marantz Cinema Series 2 Costs 200 Dollars More With the Same Power and Weight. Here Is What Changed. SVS Won Best Budget Home Theater at CEDIA. Here Is the Bill, and Three Cheaper Ways to Build It