Emotiva Airmotiv X Line of Speakers
Emotiva unveiled the new Airmotiv X Loudspeaker Lineup which replaces its original Airmotiv line of speakers. The new line up consists of 1 Surround,1 Bookshelf, 3 Center-channel and 3 Tower/Floor-standing speakers.
Emotiva Airmotiv X Series of Speaker Model names and Prices
- Airmotiv XA2 2-way Height / Surround / Ceiling Speakers (Pair) $399.00
- Airmotiv XB2 2-way Bookshelf Loudspeakers (Pair): $499.00
- Airmotiv XC1 3-way Center Channel Loudspeaker (Each): $399.00
- Airmotiv XC2 3-way Center Channel Loudspeaker (Each): $599.00
- Airmotiv XC3 3-way Center Channel Loudspeaker (Each): $899.00
- Airmotiv XT1 3-way Floorstanding Tower Loudspeakers (Pair): $999.00
- Airmotiv XT2 3-way Floorstanding Tower Loudspeakers (Pair): $1,299.00
- Airmotiv XT3 3-way Floorstanding Tower Loudspeakers (Pair): $1,999.00
Check Official Product Line page
All of the Airmotiv X Series speakers except the XA2 surround have bi-amping terminals and magnetic black cloth grills are provided with each speaker.
Airmotiv XB2 Loudspeakers
Emotiva X Bookshelf and Surround Speakers
| FEATURE and SPECS COMPARISON | |  |  |
| Model | Emotiva Airmotiv XB2 | Emotiva Airmotiv XA2 |
| Speaker Type | Passive Bookshelf | Passive Surround |
| Enclosure Type | Ported | Ported |
| Driver Setup | 2-way | 2-way |
| Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter |
| Woofer | 1 x 6" woven fiber cone Woofer | 1 x 5.25" woven fiber cone Woofer |
| Frequency Range / Low | 55Hz | 79Hz |
| Frequency Range / High | 27kHz | 27kHz |
| Impedance Nominal | 4Ω | 4Ω |
| Sensitivity | 86dB | 86dB |
| Max Power (RMS) | 125w | 80w |
| Crossover Frequency | 2600Hz | 3200Hz |
| Port Position | rear | rear |
| Available Colors | Black | Black |
| Grille | Yes | Yes |
| Mounting Bracket Included | | |
| Height | 325.0mm | 317.0mm |
| Width | 216.0mm | 182.0mm |
| Depth | 292.0mm | 216.0mm |
| Weight | 8.16kg | 10.00kg |
| MSRP(pair) | 549USD | 499USD |
| Check Current Price | Amazon | Amazon |
Airmotiv XC3 Center-channel Loudspeakers
Emotiva X Center-channel Speakers
| FEATURE and SPECS COMPARISON | |  |  |  |
| Model | Emotiva Airmotiv XC1 | Emotiva Airmotiv XC2 | Emotiva Airmotiv XC3 |
| Speaker Type | Passive Center Channel | Passive Center Channel | Passive Center Channel |
| Enclosure Type | Ported | Ported | Ported |
| Driver Setup | 3-way | 3-way | 3-way |
| Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter |
| Mid-Range | 4.5" woven cone Midrange | 5.25" woven cone Midrange | 5.25" woven cone Midrange |
| Woofer | 2 x 5.25" woven fiber cone Woofer | 2 x 6" woven fiber cone Woofer | 4 x 6" woven fiber cone Woofer |
| Frequency Range / Low | 50Hz | 40Hz | 45Hz |
| Frequency Range / High | 27kHz | 27kHz | 27kHz |
| Impedance Nominal | 4Ω | 4Ω | 4Ω |
| Sensitivity | 88dB | 89dB | 90dB |
| Max Power (RMS) | 120w | 150w | 250w |
| Crossover Frequency | 620 Hz, 3.1 kHz | 600 Hz, 3.1 kHz | 370 Hz, 2.8 kHz |
| Port Position | rear | rear | rear |
| Available Colors | Black | Black | Black |
| Grille | Yes | Yes | Yes |
| Height | 190.0mm | 216.0mm | 235.0mm |
| Width | 660.0mm | 800.0mm | 1302.0mm |
| Depth | 241.0mm | 260.0mm | 305.0mm |
| Weight | 11.30kg | 16.80kg | 29.00kg |
| MSRP(pair) | 399USD | 599USD | 799USD |
| Check Current Price | Amazon | Amazon | Amazon |
Airmotiv XT3 Floor-standing Loudspeakers
Emotiva X Floor-standing Speakers
| FEATURE and SPECS COMPARISON | |  |  |  |
| Model | Emotiva Airmotiv XT1 | Emotiva Airmotiv XT2 | Emotiva Airmotiv XA2 |
| Speaker Type | Passive Floor-standing | Passive Floor-standing | Passive Surround |
| Enclosure Type | Ported | Ported | Ported |
| Driver Setup | 3-way | 3-way | 2-way |
| Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter |
| Mid-Range | 4.5" woven cone Midrange | 5.25" woven cone Midrange | - |
| Woofer | 3 x 5.25" woven fiber cone Woofer | 3 x 6" woven fiber cone Woofer | 1 x 5.25" woven fiber cone Woofer |
| Frequency Range / Low | 45Hz | 40Hz | 79Hz |
| Frequency Range / High | 27kHz | 27kHz | 27kHz |
| Impedance Nominal | 4Ω | 4Ω | 4Ω |
| Sensitivity | 89dB | 90dB | 86dB |
| Max Power (RMS) | 200w | 250w | 80w |
| Crossover Frequency | 410 Hz, 3.1 kHz | 430 Hz, 3.1 kHz | 3200Hz |
| Port Position | rear | rear | rear |
| Available Colors | Black | Black | Black |
| Grille | Yes | Yes | Yes |
| Mounting Bracket Included | | | |
| Height | 1060.0mm | 1137.0mm | 317.0mm |
| Width | 222.0mm | 258.0mm | 182.0mm |
| Depth | 254.0mm | 311.0mm | 216.0mm |
| Weight | 15.90kg | 22.20kg | 10.00kg |
| MSRP(pair) | 999USD | 1499USD | 499USD |
| Check Current Price | Amazon | Amazon | Amazon |
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
Chord Ultima 7 Goes Class G: 40 Watts Less Than the Ultima 6, and 1,000 Pounds Cheaper DALI Sonik 3 vs the Oberon 3 It Replaces: Same Specs on Paper, $250 More, or $49 More on Sale Klipsch Stratos HP-2 and HP-3: Two-Way Headphones for $999.99 and $1,199.99, Dressed Like Its Heritage Speakers Cambridge Audio L/R X Now Corrects for Your Room, Free: How It Stacks Up Against the KEF LS50 Wireless II and LS LUXE Acoustic Energy AE2 and AE1 40th Anniversary: How the 1987 Icons Line Up Against the Linton and L82 Classic Stereo Amplifiers With HDMI: All 77, and the 37 That Do eARC KEF XIO Can Now Use Your LSX II or Coda W as Rear Speakers KEF LS LUXE vs LS60 Wireless vs LS50 Wireless II: What the $4,000 KEF Adds Sonus faber Olympica G3: the Five Models Lined Up, and the Amp the $24,000 Olympica III Wants Revel Performa4 M146 vs Performa3 M106: What Changed, and the Amp It Now Wants What You Compared Most in October: A DALI That Costs Less Than the One It Sits Below JBL L150 Classic: The 15-Inch L Classic, vs the L100 and the Klipsch Cornwall IV Monitor Audio Silver 100 vs Gold 100 vs Platinum 100: What Each Step Up Buys Apple Music Comes to BluOS: The 18 Streaming Amplifiers We List, and Which One to Buy Triangle Borea BR05 at $999: An 8-Inch Standmount, and the BR04 It Sits Above Best Dolby Atmos Receivers 2026: 9 of the 12 Audioholics Picks, Compared Side by Side What Hi-Fi? Awards 2026, the Soundbars: All 7 Winners, and the 5 You Can Compare Here What Hi-Fi? Awards 2026: All 25 Speaker and Amplifier Winners, and the 13 You Can Compare Here DALI Sonik 5 5.1 at $4,800 vs the Oberon 5 5.1 It Replaces: Same Specs on Paper, 20 to 50 Percent More, Piece by Piece Open Baffle and Dipole: All 28 Panel Speakers We Hold, From a $1,295 Magnepan to a $120,000 MartinLogan