Emotiva Airmotiv X Line of Speakers
Emotiva unveiled the new Airmotiv X Loudspeaker Lineup which replaces its original Airmotiv line of speakers. The new line up consists of 1 Surround,1 Bookshelf, 3 Center-channel and 3 Tower/Floor-standing speakers.
Emotiva Airmotiv X Series of Speaker Model names and Prices
- Airmotiv XA2 2-way Height / Surround / Ceiling Speakers (Pair) $399.00
- Airmotiv XB2 2-way Bookshelf Loudspeakers (Pair): $499.00
- Airmotiv XC1 3-way Center Channel Loudspeaker (Each): $399.00
- Airmotiv XC2 3-way Center Channel Loudspeaker (Each): $599.00
- Airmotiv XC3 3-way Center Channel Loudspeaker (Each): $899.00
- Airmotiv XT1 3-way Floorstanding Tower Loudspeakers (Pair): $999.00
- Airmotiv XT2 3-way Floorstanding Tower Loudspeakers (Pair): $1,299.00
- Airmotiv XT3 3-way Floorstanding Tower Loudspeakers (Pair): $1,999.00
Check Official Product Line page
All of the Airmotiv X Series speakers except the XA2 surround have bi-amping terminals and magnetic black cloth grills are provided with each speaker.
Airmotiv XB2 Loudspeakers
Emotiva X Bookshelf and Surround Speakers
| FEATURE and SPECS COMPARISON | |  |  |
| Model | Emotiva Airmotiv XB2 | Emotiva Airmotiv XA2 |
| Speaker Type | Passive Bookshelf | Passive Surround |
| Enclosure Type | Ported | Ported |
| Driver Setup | 2-way | 2-way |
| Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter |
| Woofer | 1 x 6" woven fiber cone Woofer | 1 x 5.25" woven fiber cone Woofer |
| Frequency Range / Low | 55Hz | 79Hz |
| Frequency Range / High | 27kHz | 27kHz |
| Impedance Nominal | 4Ω | 4Ω |
| Sensitivity | 86dB | 86dB |
| Max Power (RMS) | 125w | 80w |
| Crossover Frequency | 2600Hz | 3200Hz |
| Port Position | rear | rear |
| Available Colors | Black | Black |
| Grille | Yes | Yes |
| Mounting Bracket Included | | |
| Height | 325.0mm | 317.0mm |
| Width | 216.0mm | 182.0mm |
| Depth | 292.0mm | 216.0mm |
| Weight | 8.16kg | 10.00kg |
| MSRP(pair) | 549USD | 499USD |
| Check Current Price | Amazon | Amazon |
Airmotiv XC3 Center-channel Loudspeakers
Emotiva X Center-channel Speakers
| FEATURE and SPECS COMPARISON | |  |  |  |
| Model | Emotiva Airmotiv XC1 | Emotiva Airmotiv XC2 | Emotiva Airmotiv XC3 |
| Speaker Type | Passive Center Channel | Passive Center Channel | Passive Center Channel |
| Enclosure Type | Ported | Ported | Ported |
| Driver Setup | 3-way | 3-way | 3-way |
| Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter |
| Mid-Range | 4.5" woven cone Midrange | 5.25" woven cone Midrange | 5.25" woven cone Midrange |
| Woofer | 2 x 5.25" woven fiber cone Woofer | 2 x 6" woven fiber cone Woofer | 4 x 6" woven fiber cone Woofer |
| Frequency Range / Low | 50Hz | 40Hz | 45Hz |
| Frequency Range / High | 27kHz | 27kHz | 27kHz |
| Impedance Nominal | 4Ω | 4Ω | 4Ω |
| Sensitivity | 88dB | 89dB | 90dB |
| Max Power (RMS) | 120w | 150w | 250w |
| Crossover Frequency | 620 Hz, 3.1 kHz | 600 Hz, 3.1 kHz | 370 Hz, 2.8 kHz |
| Port Position | rear | rear | rear |
| Available Colors | Black | Black | Black |
| Grille | Yes | Yes | Yes |
| Height | 190.0mm | 216.0mm | 235.0mm |
| Width | 660.0mm | 800.0mm | 1302.0mm |
| Depth | 241.0mm | 260.0mm | 305.0mm |
| Weight | 11.30kg | 16.80kg | 29.00kg |
| MSRP(pair) | 399USD | 599USD | 799USD |
| Check Current Price | Amazon | Amazon | Amazon |
Airmotiv XT3 Floor-standing Loudspeakers
Emotiva X Floor-standing Speakers
| FEATURE and SPECS COMPARISON | |  |  |  |
| Model | Emotiva Airmotiv XT1 | Emotiva Airmotiv XT2 | Emotiva Airmotiv XA2 |
| Speaker Type | Passive Floor-standing | Passive Floor-standing | Passive Surround |
| Enclosure Type | Ported | Ported | Ported |
| Driver Setup | 3-way | 3-way | 2-way |
| Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter | 25×32 mm" folded ribbon Tweeter |
| Mid-Range | 4.5" woven cone Midrange | 5.25" woven cone Midrange | - |
| Woofer | 3 x 5.25" woven fiber cone Woofer | 3 x 6" woven fiber cone Woofer | 1 x 5.25" woven fiber cone Woofer |
| Frequency Range / Low | 45Hz | 40Hz | 79Hz |
| Frequency Range / High | 27kHz | 27kHz | 27kHz |
| Impedance Nominal | 4Ω | 4Ω | 4Ω |
| Sensitivity | 89dB | 90dB | 86dB |
| Max Power (RMS) | 200w | 250w | 80w |
| Crossover Frequency | 410 Hz, 3.1 kHz | 430 Hz, 3.1 kHz | 3200Hz |
| Port Position | rear | rear | rear |
| Available Colors | Black | Black | Black |
| Grille | Yes | Yes | Yes |
| Mounting Bracket Included | | | |
| Height | 1060.0mm | 1137.0mm | 317.0mm |
| Width | 222.0mm | 258.0mm | 182.0mm |
| Depth | 254.0mm | 311.0mm | 216.0mm |
| Weight | 15.90kg | 22.20kg | 10.00kg |
| MSRP(pair) | 999USD | 1499USD | 499USD |
| Check Current Price | Amazon | Amazon | Amazon |
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
The Marantz MCR 60n Has a CD Player, a Phono Stage and HDMI eARC. Nothing Else We List Has All Three. Kanto Replaced the TUK With Two Speakers. Neither Has the Phono Stage. A Triode Switch Used to Start at 3,495 Dollars. The Cayin Jazz 70 Is 1,399. A 1,499 Dollar 300B Amplifier, and What Ten Watts Can Actually Drive Triangle's Solstice Range Replaces the Esprit, and Every Cabinet Got Bigger Yamaha's NX-70A Takes Our HDMI Speaker Count to 31, and 15 of Them Do eARC Five of the 294 Amplifiers We List Still Have a CD Player. None of the 113 Released Since 2023 Do. KEF's New 250 Watt Amplifier Is a 135 Watt Amplifier When All Eight Channels Are Running Sonos Built an Eight-Channel Amp and Then Did the Rare Thing: Rated It With All Eight Running Klipsch Reference Premiere III: Nine Models, Cheaper Than Gen II, and Two Centre Prices That Look Swapped Klipsch's Compact Subwoofers Are Half the Floor Area and Up to 500 Dollars Cheaper SVS Has a Third Wireless Adapter Now, and the Cheapest One Is Still the Quickest AudioQuest's New DragonFly Stops at 24/96 on Purpose. Only Two of Our 152 Amplifiers Do. DALI's New BASIK SUB Is the SUB C-8 D It Has Sold Since 2018. The Back Panel Says So. Klipsch's Reference Signature Puts a Three-Way Horn in the Reference Line for the First Time Only 22 Powered Speakers Have a Built-In Phono Stage, and Klipsch Makes 9 of Them Denon Rates the Same Receiver at 95 Watts and 125 Watts. Only One Is Full Bandwidth. Michi's New 3,999 Dollar S430 Makes 390 Watts Into 4 Ohms. The 9,499 Dollar X5 Makes 390 Into 8. The Streaming Amps That Buy the Most Watts Under 1000 Dollars, and Why FiiO Beats WiiM On This One PS Audio's Amplifiers Are All In Now, and One Brand Covers 5 Dollars a Watt to 80