This is an age-old question: ported subwoofer or sealed subwoofer, which one to choose? There are many nicely written articles on this subject and I won't go into details but instead compare real life scaled sizes of popular subs by SVS to give a better idea about how big the difference is.
Here is a side-by-side size comparison of how the SVS PB series ported subwoofers (PB-1000 Pro, PB-2000 Pro, PB-3000 and PB-4000) compare with its SB series sealed box subwoofers (SB-1000 Pro,SB-2000 Pro,SB-3000,SB-4000). The first four subs are ported models which are clearly larger than the last four sealed box subs in the series:
(Click on the image for the larger version)
As seen here, the difference between the largest PB (SVS PB-4000) and the largest SB (SVS SB-4000) series subwoofers is huge!
Even the smallest of the PB series, the SVS SB-1000 Pro is taller than the SVS SB-4000:
SVS PB-4000 vs SVS PB-3000 vs SVS PB-2000 Pro vs SVS PB-1000 Pro vs SVS SB-4000 vs SVS SB-3000 vs SVS SB-2000 Pro vs SVS SB-1000 Pro Specs and Feature Comparison
Now let's compare the specs and features of these eight SVS subwoofers for further comparison.
FEATURE and SPECS COMPARISON | | | | | | | | | |
Model | SVS PB-4000 | SVS PB-3000 | SVS PB-2000 Pro | SVS PB-1000 Pro | SVS SB-4000 | SVS SB-3000 | SVS SB-2000 Pro | SVS SB-1000 Pro |
Speaker Type | Powered Subwoofer | Powered Subwoofer | Powered Subwoofer | Powered Subwoofer | Powered Subwoofer | Powered Subwoofer | Powered Subwoofer | Powered Subwoofer |
Enclosure Type | Ported | Ported | Ported | Ported | Sealed | Sealed | Sealed | Sealed |
Driver Setup | 1-way | 1-way | 1-way | 1-way | 1-way | 1-way | 1-way | 1-way |
Max Power (RMS) | 1200 watts | 800 watts | 550 watts | 325 watts | 1200 watts | 800 watts | 550 watts | 325 watts |
Woofer | 1 x 13.5" Composite/Glass Fiber Woofer | 1 x 13" Aluminum Woofer | 1 x 12" Aluminum Woofer | 1 x 12" Fiber-composite Woofer | 1 x 13.5" Composite/Glass Fiber Woofer | 1 x 13" Aluminum Woofer | 1 x 12" Aluminum Woofer | 1 x 12" Fiber-composite Woofer |
Frequency Range / Low | 16Hz | 16Hz | 16Hz | 17Hz | 19Hz | 18Hz | 19Hz | 20Hz |
Frequency Range / High | 200kHz | 200kHz | 290kHz | 260kHz | 310kHz | 270kHz | 240kHz | 270kHz |
Port Position | front | front | front | front | front | front | front | front |
Video Shield | No | No | No | No | No | No | No | No |
Grille | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height | 596.0mm | 558.0mm | 534.0mm | 479.0mm | 466.0mm | 397.0mm | 370.0mm | 343.0mm |
Width | 521.0mm | 466.0mm | 442.0mm | 380.0mm | 453.0mm | 388.0mm | 361.0mm | 331.0mm |
Depth | 762.0mm | 661.0mm | 609.0mm | 509.0mm | 532.0mm | 453.0mm | 434.0mm | 402.0mm |
Weight | 69.64kg | 37.36kg | 29.45kg | 19.30kg | 46.50kg | 24.77kg | 17.55kg | 11.82kg |
MSRP(pair) | 2300USD | 1600USD | 1100USD | 799USD | 1800USD | 1100USD | 900USD | 600USD |
Check Current Price | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
Related Reviews:SVS SB-1000 Pro ReviewSVS SB-1000 Review
DISCLAIMER
**This post contains affiliate links, and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.